<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.thegoonshow.co.uk/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AHESA_postgraduate_population</id>
	<title>Template:HESA postgraduate population - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.thegoonshow.co.uk/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AHESA_postgraduate_population"/>
	<link rel="alternate" type="text/html" href="https://www.thegoonshow.co.uk/wiki/index.php?title=Template:HESA_postgraduate_population&amp;action=history"/>
	<updated>2026-06-07T06:45:36Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://www.thegoonshow.co.uk/wiki/index.php?title=Template:HESA_postgraduate_population&amp;diff=10191&amp;oldid=prev</id>
		<title>Kurt: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://www.thegoonshow.co.uk/wiki/index.php?title=Template:HESA_postgraduate_population&amp;diff=10191&amp;oldid=prev"/>
		<updated>2022-07-28T03:15:48Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:15, 27 July 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Kurt</name></author>
	</entry>
	<entry>
		<id>https://www.thegoonshow.co.uk/wiki/index.php?title=Template:HESA_postgraduate_population&amp;diff=10190&amp;oldid=prev</id>
		<title>en&gt;Mipmapped: I have updated to HESA 2019/20 data.</title>
		<link rel="alternate" type="text/html" href="https://www.thegoonshow.co.uk/wiki/index.php?title=Template:HESA_postgraduate_population&amp;diff=10190&amp;oldid=prev"/>
		<updated>2021-04-30T13:53:19Z</updated>

		<summary type="html">&lt;p&gt;I have updated to HESA 2019/20 data.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#if: {{{INSTID|}}}&lt;br /&gt;
|&amp;lt;!-- INSTID  code --&amp;gt;&lt;br /&gt;
{{ #switch: {{{INSTID}}}&lt;br /&gt;
|	323	=	305	&amp;lt;!--	AA School of Architecture	---&amp;gt;	&lt;br /&gt;
|	170	=	5,060	&amp;lt;!--	The University of Aberdeen	---&amp;gt;	&lt;br /&gt;
|	95	=	445	&amp;lt;!--	Abertay University	---&amp;gt;	&lt;br /&gt;
|	177	=	1,115	&amp;lt;!--	Aberystwyth University	---&amp;gt;	&lt;br /&gt;
|	269	=	70	&amp;lt;!--	Academy of Live and Recorded Arts	---&amp;gt;	&lt;br /&gt;
|	213	=	115	&amp;lt;!--	AECC University College	---&amp;gt;	&lt;br /&gt;
|	353	=	10	&amp;lt;!--	Amity Global Education	---&amp;gt;	&lt;br /&gt;
|	47	=	5,435	&amp;lt;!--	Anglia Ruskin University	---&amp;gt;	&lt;br /&gt;
|	333	=	750	&amp;lt;!--	Arden University	---&amp;gt;	&lt;br /&gt;
|	244	=	30	&amp;lt;!--	Arts Educational Schools	---&amp;gt;	&lt;br /&gt;
|	406	=	565	&amp;lt;!--	Hult International Business School Ltd	---&amp;gt;	&lt;br /&gt;
|	108	=	3,400	&amp;lt;!--	Aston University	---&amp;gt;	&lt;br /&gt;
|	178	=	2,715	&amp;lt;!--	Bangor University	---&amp;gt;	&lt;br /&gt;
|	48	=	1,790	&amp;lt;!--	Bath Spa University	---&amp;gt;	&lt;br /&gt;
|	109	=	4,955	&amp;lt;!--	The University of Bath	---&amp;gt;	&lt;br /&gt;
|	26	=	3,575	&amp;lt;!--	University of Bedfordshire	---&amp;gt;	&lt;br /&gt;
|	184	=	6,605	&amp;lt;!--	Queen's University Belfast	---&amp;gt;	&lt;br /&gt;
|	232	=	135	&amp;lt;!--	BIMM Limited	---&amp;gt;	&lt;br /&gt;
|	127	=	4,745	&amp;lt;!--	Birkbeck College	---&amp;gt;	&lt;br /&gt;
|	52	=	5,990	&amp;lt;!--	Birmingham City University	---&amp;gt;	&lt;br /&gt;
|	110	=	12,605	&amp;lt;!--	The University of Birmingham	---&amp;gt;	&lt;br /&gt;
|	200	=	495	&amp;lt;!--	University College Birmingham	---&amp;gt;	&lt;br /&gt;
|	287	=	35	&amp;lt;!--	Bristol Baptist College	---&amp;gt;	&lt;br /&gt;
|	7	=	615	&amp;lt;!--	Bishop Grosseteste University	---&amp;gt;	&lt;br /&gt;
|	49	=	1,500	&amp;lt;!--	The University of Bolton	---&amp;gt;	&lt;br /&gt;
|	197	=	175	&amp;lt;!--	The Arts University Bournemouth	---&amp;gt;	&lt;br /&gt;
|	50	=	3,495	&amp;lt;!--	Bournemouth University	---&amp;gt;	&lt;br /&gt;
|	214	=	7,300	&amp;lt;!--	BPP University	---&amp;gt;	&lt;br /&gt;
|	111	=	2,290	&amp;lt;!--	The University of Bradford	---&amp;gt;	&lt;br /&gt;
|	51	=	3,455	&amp;lt;!--	The University of Brighton	---&amp;gt;	&lt;br /&gt;
|	337	=	50	&amp;lt;!--	The University College of Osteopathy	---&amp;gt;	&lt;br /&gt;
|	112	=	7,340	&amp;lt;!--	The University of Bristol	---&amp;gt;	&lt;br /&gt;
|	317	=	40	&amp;lt;!--	Trinity College Bristol	---&amp;gt;	&lt;br /&gt;
|	113	=	4,060	&amp;lt;!--	Brunel University London	---&amp;gt;	&lt;br /&gt;
|	9	=	1,180	&amp;lt;!--	Buckinghamshire New University	---&amp;gt;	&lt;br /&gt;
|	203	=	1,460	&amp;lt;!--	The University of Buckingham	---&amp;gt;	&lt;br /&gt;
|	332	=	15	&amp;lt;!--	Cambridge Arts and Sciences Limited	---&amp;gt;	&lt;br /&gt;
|	114	=	8,475	&amp;lt;!--	The University of Cambridge	---&amp;gt;	&lt;br /&gt;
|	188	=	280	&amp;lt;!--	The Institute of Cancer Research	---&amp;gt;	&lt;br /&gt;
|	12	=	2,545	&amp;lt;!--	Canterbury Christ Church University	---&amp;gt;	&lt;br /&gt;
|	179	=	9,505	&amp;lt;!--	Cardiff University	---&amp;gt;	&lt;br /&gt;
|	89	=	2,820	&amp;lt;!--	Cardiff Metropolitan University	---&amp;gt;	&lt;br /&gt;
|	53	=	6,885	&amp;lt;!--	The University of Central Lancashire	---&amp;gt;	&lt;br /&gt;
|	409	=	20	&amp;lt;!--	Central Film School London	---&amp;gt;	&lt;br /&gt;
|	11	=	4,315	&amp;lt;!--	University of Chester	---&amp;gt;	&lt;br /&gt;
|	82	=	1,150	&amp;lt;!--	The University of Chichester	---&amp;gt;	&lt;br /&gt;
|	291	=	85	&amp;lt;!--	Christie's Education Limited	---&amp;gt;	&lt;br /&gt;
|	342	=	5	&amp;lt;!--	Christ the Redeemer College	---&amp;gt;	&lt;br /&gt;
|	115	=	8,955	&amp;lt;!--	City, University of London	---&amp;gt;	&lt;br /&gt;
|	293	=	75	&amp;lt;!--	Cliff College	---&amp;gt;	&lt;br /&gt;
|	199	=	185	&amp;lt;!--	Conservatoire for Dance and Drama	---&amp;gt;	&lt;br /&gt;
|	201	=	315	&amp;lt;!--	Courtauld Institute of Art	---&amp;gt;	&lt;br /&gt;
|	56	=	6,785	&amp;lt;!--	Coventry University	---&amp;gt;	&lt;br /&gt;
|	2	=	4,825	&amp;lt;!--	Cranfield University	---&amp;gt;	&lt;br /&gt;
|	206	=	780	&amp;lt;!--	University for the Creative Arts	---&amp;gt;	&lt;br /&gt;
|	38	=	1,965	&amp;lt;!--	University of Cumbria	---&amp;gt;	&lt;br /&gt;
|	68	=	5,955	&amp;lt;!--	De Montfort University	---&amp;gt;	&lt;br /&gt;
|	57	=	4,365	&amp;lt;!--	University of Derby	---&amp;gt;	&lt;br /&gt;
|	172	=	4,600	&amp;lt;!--	The University of Dundee	---&amp;gt;	&lt;br /&gt;
|	116	=	4,790	&amp;lt;!--	University of Durham	---&amp;gt;	&lt;br /&gt;
|	117	=	4,625	&amp;lt;!--	The University of East Anglia	---&amp;gt;	&lt;br /&gt;
|	58	=	5,085	&amp;lt;!--	The University of East London	---&amp;gt;	&lt;br /&gt;
|	315	=	95	&amp;lt;!--	The Queen's Foundation for Ecumenical Theological Education	---&amp;gt;	&lt;br /&gt;
|	16	=	3,535	&amp;lt;!--	Edge Hill University	---&amp;gt;	&lt;br /&gt;
|	107	=	3,675	&amp;lt;!--	Edinburgh Napier University	---&amp;gt;	&lt;br /&gt;
|	167	=	12,310	&amp;lt;!--	The University of Edinburgh	---&amp;gt;	&lt;br /&gt;
|	118	=	3,620	&amp;lt;!--	The University of Essex	---&amp;gt;	&lt;br /&gt;
|	294	=	935	&amp;lt;!--	University College of Estate Management	---&amp;gt;	&lt;br /&gt;
|	410	=	405	&amp;lt;!--	ESCP Europe Business School	---&amp;gt;	&lt;br /&gt;
|	119	=	6,615	&amp;lt;!--	The University of Exeter	---&amp;gt;	&lt;br /&gt;
|	17	=	745	&amp;lt;!--	Falmouth University	---&amp;gt;	&lt;br /&gt;
|	272	=	120	&amp;lt;!--	Met Film School Limited	---&amp;gt;	&lt;br /&gt;
|	229	=	495	&amp;lt;!--	The National Film and Television School	---&amp;gt;	&lt;br /&gt;
|	248	=	30	&amp;lt;!--	ForMission Ltd	---&amp;gt;	&lt;br /&gt;
|	106	=	3,375	&amp;lt;!--	Glasgow Caledonian University	---&amp;gt;	&lt;br /&gt;
|	97	=	710	&amp;lt;!--	Glasgow School of Art	---&amp;gt;	&lt;br /&gt;
|	168	=	11,300	&amp;lt;!--	The University of Glasgow	---&amp;gt;	&lt;br /&gt;
|	54	=	1,530	&amp;lt;!--	University of Gloucestershire	---&amp;gt;	&lt;br /&gt;
|	87	=	1,160	&amp;lt;!--	Glyndŵr University	---&amp;gt;	&lt;br /&gt;
|	131	=	3,590	&amp;lt;!--	Goldsmiths College	---&amp;gt;	&lt;br /&gt;
|	59	=	5,245	&amp;lt;!--	The University of Greenwich	---&amp;gt;	&lt;br /&gt;
|	208	=	370	&amp;lt;!--	Guildhall School of Music and Drama	---&amp;gt;	&lt;br /&gt;
|	18	=	555	&amp;lt;!--	Harper Adams University	---&amp;gt;	&lt;br /&gt;
|	352	=	225	&amp;lt;!--	Hartpury University	---&amp;gt;	&lt;br /&gt;
|	171	=	3,005	&amp;lt;!--	Heriot-Watt University	---&amp;gt;	&lt;br /&gt;
|	60	=	7,715	&amp;lt;!--	University of Hertfordshire	---&amp;gt;	&lt;br /&gt;
|	61	=	3,705	&amp;lt;!--	The University of Huddersfield	---&amp;gt;	&lt;br /&gt;
|	120	=	2,325	&amp;lt;!--	The University of Hull	---&amp;gt;	&lt;br /&gt;
|	132	=	8,925	&amp;lt;!--	Imperial College of Science, Technology and Medicine	---&amp;gt;	&lt;br /&gt;
|	405	=	145	&amp;lt;!--	Institute of Art - London Limited	---&amp;gt;	&lt;br /&gt;
|	360	=	50	&amp;lt;!--	The Institute of Ismaili Studies	---&amp;gt;	&lt;br /&gt;
|	220	=	80	&amp;lt;!--	Institute of Contemporary Music Performance	---&amp;gt;	&lt;br /&gt;
|	300	=	410	&amp;lt;!--	Kaplan Open Learning	---&amp;gt;	&lt;br /&gt;
|	121	=	2,395	&amp;lt;!--	Keele University	---&amp;gt;	&lt;br /&gt;
|	122	=	3,685	&amp;lt;!--	The University of Kent	---&amp;gt;	&lt;br /&gt;
|	134	=	13,740	&amp;lt;!--	King's College London	---&amp;gt;	&lt;br /&gt;
|	63	=	5,300	&amp;lt;!--	Kingston University	---&amp;gt;	&lt;br /&gt;
|	401	=	90	&amp;lt;!--	LAMDA Limited	---&amp;gt;	&lt;br /&gt;
|	123	=	4,260	&amp;lt;!--	The University of Lancaster	---&amp;gt;	&lt;br /&gt;
|	356	=	5	&amp;lt;!--	LCCM AU UK Limited	---&amp;gt;	&lt;br /&gt;
|	211	=	70	&amp;lt;!--	Leeds Arts University	---&amp;gt;	&lt;br /&gt;
|	64	=	5,590	&amp;lt;!--	Leeds Beckett University	---&amp;gt;	&lt;br /&gt;
|	351	=	45	&amp;lt;!--	Leeds Conservatoire	---&amp;gt;	&lt;br /&gt;
|	124	=	10,370	&amp;lt;!--	The University of Leeds	---&amp;gt;	&lt;br /&gt;
|	40	=	760	&amp;lt;!--	Leeds Trinity University	---&amp;gt;	&lt;br /&gt;
|	125	=	4,780	&amp;lt;!--	The University of Leicester	---&amp;gt;	&lt;br /&gt;
|	62	=	2,330	&amp;lt;!--	The University of Lincoln	---&amp;gt;	&lt;br /&gt;
|	23	=	1,090	&amp;lt;!--	Liverpool Hope University	---&amp;gt;	&lt;br /&gt;
|	65	=	4,945	&amp;lt;!--	Liverpool John Moores University	---&amp;gt;	&lt;br /&gt;
|	209	=	15	&amp;lt;!--	The Liverpool Institute for Performing Arts	---&amp;gt;	&lt;br /&gt;
|	126	=	6,910	&amp;lt;!--	The University of Liverpool	---&amp;gt;	&lt;br /&gt;
|	228	=	345	&amp;lt;!--	Liverpool School of Tropical Medicine	---&amp;gt;	&lt;br /&gt;
|	334	=	10	&amp;lt;!--	Grŵp Llandrillo Menai	---&amp;gt;	&lt;br /&gt;
|	24	=	4,230	&amp;lt;!--	University of the Arts, London	---&amp;gt;	&lt;br /&gt;
|	135	=	2,305	&amp;lt;!--	London Business School	---&amp;gt;	&lt;br /&gt;
|	151	=	330	&amp;lt;!--	University of London (Institutes and activities)	---&amp;gt;	&lt;br /&gt;
|	292	=	40	&amp;lt;!--	City and Guilds of London Art School	---&amp;gt;	&lt;br /&gt;
|	304	=	265	&amp;lt;!--	London Film School Limited	---&amp;gt;	&lt;br /&gt;
|	202	=	2,135	&amp;lt;!--	London Metropolitan University	---&amp;gt;	&lt;br /&gt;
|	76	=	4,115	&amp;lt;!--	London South Bank University	---&amp;gt;	&lt;br /&gt;
|	137	=	6,895	&amp;lt;!--	London School of Economics and Political Science	---&amp;gt;	&lt;br /&gt;
|	138	=	1,090	&amp;lt;!--	London School of Hygiene and Tropical Medicine	---&amp;gt;	&lt;br /&gt;
|	257	=	60	&amp;lt;!--	London School of Theology	---&amp;gt;	&lt;br /&gt;
|	274	=	10	&amp;lt;!--	London Studio Centre	---&amp;gt;	&lt;br /&gt;
|	354	=	90	&amp;lt;!--	The London School of Architecture	---&amp;gt;	&lt;br /&gt;
|	217	=	5	&amp;lt;!--	The London Institute of Banking &amp;amp; Finance	---&amp;gt;	&lt;br /&gt;
|	359	=	20	&amp;lt;!--	The Film Education Training Trust Limited	---&amp;gt;	&lt;br /&gt;
|	152	=	4,410	&amp;lt;!--	Loughborough University	---&amp;gt;	&lt;br /&gt;
|	306	=	55	&amp;lt;!--	Luther King House Educational Trust	---&amp;gt;	&lt;br /&gt;
|	66	=	6,985	&amp;lt;!--	The Manchester Metropolitan University	---&amp;gt;	&lt;br /&gt;
|	204	=	13,855	&amp;lt;!--	The University of Manchester	---&amp;gt;	&lt;br /&gt;
|	299	=	290	&amp;lt;!--	Istituto Marangoni Limited	---&amp;gt;	&lt;br /&gt;
|	331	=	45	&amp;lt;!--	The Markfield Institute of Higher Education	---&amp;gt;	&lt;br /&gt;
|	225	=	30	&amp;lt;!--	Mattersey Hall	---&amp;gt;	&lt;br /&gt;
|	258	=	130	&amp;lt;!--	St Mellitus College	---&amp;gt;	&lt;br /&gt;
|	314	=	260	&amp;lt;!--	The Metanoia Institute	---&amp;gt;	&lt;br /&gt;
|	67	=	5,290	&amp;lt;!--	Middlesex University	---&amp;gt;	&lt;br /&gt;
|	321	=	155	&amp;lt;!--	The Minster Centre	---&amp;gt;	&lt;br /&gt;
|	239	=	95	&amp;lt;!--	Mountview Academy of Theatre Arts	---&amp;gt;	&lt;br /&gt;
|	221	=	100	&amp;lt;!--	Moorlands College	---&amp;gt;	&lt;br /&gt;
|	285	=	15	&amp;lt;!--	All Nations Christian College	---&amp;gt;	&lt;br /&gt;
|	240	=	50	&amp;lt;!--	Nazarene Theological College	---&amp;gt;	&lt;br /&gt;
|	361	=	60	&amp;lt;!--	Newbold College	---&amp;gt;	&lt;br /&gt;
|	154	=	6,775	&amp;lt;!--	Newcastle University	---&amp;gt;	&lt;br /&gt;
|	330	=	20	&amp;lt;!--	New College of the Humanities	---&amp;gt;	&lt;br /&gt;
|	28	=	620	&amp;lt;!--	Newman University	---&amp;gt;	&lt;br /&gt;
|	27	=	2,915	&amp;lt;!--	The University of Northampton	---&amp;gt;	&lt;br /&gt;
|	261	=	55	&amp;lt;!--	Northern College of Acupuncture	---&amp;gt;	&lt;br /&gt;
|	69	=	7,875	&amp;lt;!--	University of Northumbria at Newcastle	---&amp;gt;	&lt;br /&gt;
|	190	=	95	&amp;lt;!--	Norwich University of the Arts	---&amp;gt;	&lt;br /&gt;
|	155	=	8,860	&amp;lt;!--	University of Nottingham	---&amp;gt;	&lt;br /&gt;
|	71	=	6,870	&amp;lt;!--	The Nottingham Trent University	---&amp;gt;	&lt;br /&gt;
|	313	=	10	&amp;lt;!--	Oak Hill College	---&amp;gt;	&lt;br /&gt;
|	1	=	8,975	&amp;lt;!--	The Open University	---&amp;gt;	&lt;br /&gt;
|	72	=	4,185	&amp;lt;!--	Oxford Brookes University	---&amp;gt;	&lt;br /&gt;
|	156	=	10,640	&amp;lt;!--	The University of Oxford	---&amp;gt;	&lt;br /&gt;
|	262	=	105	&amp;lt;!--	Pearson College	---&amp;gt;	&lt;br /&gt;
|	230	=	95	&amp;lt;!--	Plymouth College of Art	---&amp;gt;	&lt;br /&gt;
|	73	=	2,750	&amp;lt;!--	University of Plymouth	---&amp;gt;	&lt;br /&gt;
|	74	=	4,765	&amp;lt;!--	The University of Portsmouth	---&amp;gt;	&lt;br /&gt;
|	414	=	25	&amp;lt;!--	The Prince's Foundation	---&amp;gt;	&lt;br /&gt;
|	100	=	1,615	&amp;lt;!--	Queen Margaret University, Edinburgh	---&amp;gt;	&lt;br /&gt;
|	139	=	6,840	&amp;lt;!--	Queen Mary University of London	---&amp;gt;	&lt;br /&gt;
|	402	=	45	&amp;lt;!--	Royal Academy of Dramatic Art	---&amp;gt;	&lt;br /&gt;
|	263	=	20	&amp;lt;!--	Royal Academy of Dance	---&amp;gt;	&lt;br /&gt;
|	30	=	45	&amp;lt;!--	Ravensbourne University London	---&amp;gt;	&lt;br /&gt;
|	219	=	140	&amp;lt;!--	Richmond, The American International University in London	---&amp;gt;	&lt;br /&gt;
|	157	=	6,105	&amp;lt;!--	The University of Reading	---&amp;gt;	&lt;br /&gt;
|	216	=	595	&amp;lt;!--	Regent's University London	---&amp;gt;	&lt;br /&gt;
|	327	=	65	&amp;lt;!--	Regents Theological College	---&amp;gt;	&lt;br /&gt;
|	104	=	3,580	&amp;lt;!--	Robert Gordon University	---&amp;gt;	&lt;br /&gt;
|	31	=	2,130	&amp;lt;!--	Roehampton University	---&amp;gt;	&lt;br /&gt;
|	32	=	65	&amp;lt;!--	Rose Bruford College of Theatre and Performance	---&amp;gt;	&lt;br /&gt;
|	33	=	435	&amp;lt;!--	Royal Academy of Music	---&amp;gt;	&lt;br /&gt;
|	195	=	110	&amp;lt;!--	Royal Agricultural University	---&amp;gt;	&lt;br /&gt;
|	3	=	2,565	&amp;lt;!--	Royal College of Art	---&amp;gt;	&lt;br /&gt;
|	34	=	450	&amp;lt;!--	Royal College of Music	---&amp;gt;	&lt;br /&gt;
|	101	=	320	&amp;lt;!--	Royal Conservatoire of Scotland	---&amp;gt;	&lt;br /&gt;
|	10	=	410	&amp;lt;!--	The Royal Central School of Speech and Drama	---&amp;gt;	&lt;br /&gt;
|	141	=	3,005	&amp;lt;!--	Royal Holloway and Bedford New College	---&amp;gt;	&lt;br /&gt;
|	35	=	295	&amp;lt;!--	Royal Northern College of Music	---&amp;gt;	&lt;br /&gt;
|	143	=	490	&amp;lt;!--	The Royal Veterinary College	---&amp;gt;	&lt;br /&gt;
|	173	=	2,065	&amp;lt;!--	The University of St Andrews	---&amp;gt;	&lt;br /&gt;
|	265	=	5	&amp;lt;!--	SAE Education Limited	---&amp;gt;	&lt;br /&gt;
|	145	=	810	&amp;lt;!--	St George's, University of London	---&amp;gt;	&lt;br /&gt;
|	194	=	200	&amp;lt;!--	St Mary's University College	---&amp;gt;	&lt;br /&gt;
|	39	=	1,855	&amp;lt;!--	St Mary's University, Twickenham	---&amp;gt;	&lt;br /&gt;
|	158	=	4,175	&amp;lt;!--	The University of Salford	---&amp;gt;	&lt;br /&gt;
|	146	=	3,050	&amp;lt;!--	SOAS University of London	---&amp;gt;	&lt;br /&gt;
|	175	=	85	&amp;lt;!--	SRUC	---&amp;gt;	&lt;br /&gt;
|	75	=	6,750	&amp;lt;!--	Sheffield Hallam University	---&amp;gt;	&lt;br /&gt;
|	159	=	10,955	&amp;lt;!--	The University of Sheffield	---&amp;gt;	&lt;br /&gt;
|	407	=	140	&amp;lt;!--	The Sherwood Psychotherapy Training Institute Limited	---&amp;gt;	&lt;br /&gt;
|	37	=	745	&amp;lt;!--	Solent University	---&amp;gt;	&lt;br /&gt;
|	160	=	7,960	&amp;lt;!--	The University of Southampton	---&amp;gt;	&lt;br /&gt;
|	310	=	60	&amp;lt;!--	Spurgeon's College	---&amp;gt;	&lt;br /&gt;
|	77	=	2,380	&amp;lt;!--	Staffordshire University	---&amp;gt;	&lt;br /&gt;
|	174	=	3,995	&amp;lt;!--	The University of Stirling	---&amp;gt;	&lt;br /&gt;
|	14	=	535	&amp;lt;!--	University of St Mark and St John	---&amp;gt;	&lt;br /&gt;
|	193	=	140	&amp;lt;!--	Stranmillis University College	---&amp;gt;	&lt;br /&gt;
|	169	=	8,215	&amp;lt;!--	The University of Strathclyde	---&amp;gt;	&lt;br /&gt;
|	210	=	650	&amp;lt;!--	University of Suffolk	---&amp;gt;	&lt;br /&gt;
|	78	=	3,160	&amp;lt;!--	The University of Sunderland	---&amp;gt;	&lt;br /&gt;
|	161	=	3,505	&amp;lt;!--	The University of Surrey	---&amp;gt;	&lt;br /&gt;
|	162	=	4,615	&amp;lt;!--	The University of Sussex	---&amp;gt;	&lt;br /&gt;
|	180	=	4,065	&amp;lt;!--	Swansea University	---&amp;gt;	&lt;br /&gt;
|	79	=	3,815	&amp;lt;!--	Teesside University	---&amp;gt;	&lt;br /&gt;
|	41	=	300	&amp;lt;!--	Trinity Laban Conservatoire of Music and Dance	---&amp;gt;	&lt;br /&gt;
|	176	=	2,025	&amp;lt;!--	University of Wales Trinity Saint David	---&amp;gt;	&lt;br /&gt;
|	196	=	1,235	&amp;lt;!--	University of the Highlands and Islands	---&amp;gt;	&lt;br /&gt;
|	185	=	6,815	&amp;lt;!--	Ulster University	---&amp;gt;	&lt;br /&gt;
|	218	=	6,855	&amp;lt;!--	The University of Law	---&amp;gt;	&lt;br /&gt;
|	149	=	21,380	&amp;lt;!--	University College London	---&amp;gt;	&lt;br /&gt;
|	90	=	5,325	&amp;lt;!--	University of South Wales	---&amp;gt;	&lt;br /&gt;
|	163	=	9,190	&amp;lt;!--	The University of Warwick	---&amp;gt;	&lt;br /&gt;
|	295	=	55	&amp;lt;!--	Waverley Abbey College	---&amp;gt;	&lt;br /&gt;
|	81	=	7,570	&amp;lt;!--	University of the West of England, Bristol	---&amp;gt;	&lt;br /&gt;
|	105	=	2,640	&amp;lt;!--	The University of the West of Scotland	---&amp;gt;	&lt;br /&gt;
|	312	=	25	&amp;lt;!--	West Dean College	---&amp;gt;	&lt;br /&gt;
|	80	=	2,170	&amp;lt;!--	The University of West London	---&amp;gt;	&lt;br /&gt;
|	83	=	4,085	&amp;lt;!--	The University of Westminster	---&amp;gt;	&lt;br /&gt;
|	21	=	1,305	&amp;lt;!--	The University of Winchester	---&amp;gt;	&lt;br /&gt;
|	85	=	3,670	&amp;lt;!--	The University of Wolverhampton	---&amp;gt;	&lt;br /&gt;
|	46	=	1,780	&amp;lt;!--	University of Worcester	---&amp;gt;	&lt;br /&gt;
|	189	=	95	&amp;lt;!--	Writtle University College	---&amp;gt;	&lt;br /&gt;
|	13	=	1,300	&amp;lt;!--	York St John University	---&amp;gt;	&lt;br /&gt;
|	164	=	5,715	&amp;lt;!--	The University of York	---&amp;gt;	&lt;br /&gt;
}}}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{Documentation|Template:HESA student population/doc}}&lt;br /&gt;
&amp;lt;!-- PLEASE ADD THIS TEMPLATE'S CATEGORIES AND INTERWIKIS TO THE /doc SUBPAGE, THANKS --&amp;gt;&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>en&gt;Mipmapped</name></author>
	</entry>
</feed>